Workflow Monitoring
What the automations did, what they produced, and what needs a person
Runs by hour
Last 24 hours, by outcome
Run time
Availability recovery, last 20 runs
Published workflows
Turn one off and it stops raising signals and tasks; nothing else changes
Coming up
Next scheduled run for each workflow · Asia/Kolkata
Schedule health
| Scheduler | Running · last check 09:58 |
| Runs missed · 7 days | 0 |
| Started late by more than 5 minutes · 7 days | 1 |
| Waiting in the queue now | 0 |
| Running at the same time | 2 of 8 allowed |
Runs that stopped
Nothing downstream ran, so no signal, task or action was created
| Run | Workflow | Stopped at | What went wrong | When | |
|---|---|---|---|---|---|
| run-9103 | Shelf snapshot capture | Capture · Zepto Hyderabad | The platform did not respond within 2 minutes. Hyderabad prices for Zepto are missing from the 00:00 capture; the other four cities captured normally. | 19 Sep 00:14 | |
| run-9097 | Competitor price & promo tracker | Read dataset | A column the workflow needs was renamed in the competitor benchmark dataset (avg_offer_price). The run stopped before writing anything. | 18 Sep 06:31 | Fix mapping |
| run-9118 | Availability recovery | Approval · Supply planner | Waiting for a person for more than 8 hours, which breaches the agreed response time. The stock move has not been submitted. | 19 Sep 08:40 | Open in Inbox |
Monitoring rules
What we watch about the automations themselves
| Rule | Status | Since | |
|---|---|---|---|
| A person has not answered within 8 hours run-9118 · Supply planner · stock move | Breached | 19 Sep 08:40 | Open |
| Shelf capture completes on at least 98% of stores 7-day rate 97.4% on 17 Sep, back to 99.1% today | Cleared | 17 Sep | |
| Data arrives before 06:30 every morning Last 30 days: on time every day | Healthy | — |